Race | Max points | Difference after LEC no points | Difference after LEC P2 finish | Points left after | Possible outcome |
---|---|---|---|---|---|
Current | 11 | 586 | |||
Bahrain GP | 26 | 37 | 18 | 560 | Not decided |
Not decided | |||||
Saudi Arabian GP | 26 | 63 | 25 | 534 | Not decided |
Not decided | |||||
Miami Sprint | 8 | 71 | 26 | 526 | Not decided |
Not decided | |||||
Miami GP | 26 | 97 | 33 | 500 | Not decided |
Not decided | |||||
Emilia Romagna GP | 26 | 123 | 40 | 474 | Not decided |
Not decided | |||||
Monaco GP | 26 | 149 | 47 | 448 | Not decided |
Not decided | |||||
Spanish GP | 26 | 175 | 54 | 422 | Not decided |
Not decided | |||||
Canadian GP | 26 | 201 | 61 | 396 | Not decided |
Not decided | |||||
Austrian GP | 26 | 227 | 68 | 370 | Not decided |
Not decided | |||||
British GP | 26 | 253 | 75 | 344 | Not decided |
Not decided | |||||
Belgian Sprint | 8 | 261 | 76 | 336 | Not decided |
Not decided | |||||
Belgian GP | 26 | 287 | 83 | 310 | Not decided |
Not decided | |||||
Hungarian GP | 26 | 313 | 90 | 284 | ANT could be P5 in championship |
ANT could be P5 in championship | |||||
Dutch GP | 26 | 339 | 97 | 258 | ANT could be P5 in championship |
ANT could be P5 in championship | |||||
Italian GP | 26 | 365 | 104 | 232 | ANT could be P5 in championship |
ANT could be P5 in championship | |||||
Azerbaijan GP | 26 | 391 | 111 | 206 | ANT could be P5 in championship |
ANT could be P5 in championship | |||||
Singapore GP | 26 | 417 | 118 | 180 | ANT could be P5 in championship |
ANT could be P5 in championship | |||||
United States Sprint | 8 | 425 | 119 | 172 | ANT could be P5 in championship |
ANT could be P5 in championship | |||||
United States GP | 26 | 451 | 126 | 146 | ANT could be P5 in championship |
ANT could be P5 in championship | |||||
Mexico City GP | 26 | 477 | 133 | 120 | ANT would be P5 in championship |
ANT would be P5 in championship | |||||
São Paulo Sprint | 8 | 485 | 134 | 112 | ANT would be P5 in championship |
ANT would be P5 in championship | |||||
São Paulo GP | 26 | 511 | 141 | 86 | ANT would be P5 in championship |
ANT would be P5 in championship | |||||
Las Vegas GP | 26 | 537 | 148 | 60 | ANT would be P5 in championship |
ANT would be P5 in championship | |||||
Qatar Sprint | 8 | 545 | 149 | 52 | ANT would be P5 in championship |
ANT would be P5 in championship | |||||
Qatar GP | 26 | 571 | 156 | 26 | ANT would be P5 in championship |
ANT would be P5 in championship | |||||
Abu Dhabi GP | 26 | 597 | 163 | 0 | ANT would be P5 in championship |
ANT would be P5 in championship |