Race | Max points | Difference after SAI no points | Difference after SAI P2 finish | Points left after | Possible outcome |
---|---|---|---|---|---|
Current | 3 | 586 | |||
Bahrain GP | 26 | 29 | 10 | 560 | Not decided |
Not decided | |||||
Saudi Arabian GP | 26 | 55 | 17 | 534 | Not decided |
Not decided | |||||
Miami Sprint | 8 | 63 | 18 | 526 | Not decided |
Not decided | |||||
Miami GP | 26 | 89 | 25 | 500 | Not decided |
Not decided | |||||
Emilia Romagna GP | 26 | 115 | 32 | 474 | Not decided |
Not decided | |||||
Monaco GP | 26 | 141 | 39 | 448 | Not decided |
Not decided | |||||
Spanish GP | 26 | 167 | 46 | 422 | Not decided |
Not decided | |||||
Canadian GP | 26 | 193 | 53 | 396 | Not decided |
Not decided | |||||
Austrian GP | 26 | 219 | 60 | 370 | Not decided |
Not decided | |||||
British GP | 26 | 245 | 67 | 344 | Not decided |
Not decided | |||||
Belgian Sprint | 8 | 253 | 68 | 336 | Not decided |
Not decided | |||||
Belgian GP | 26 | 279 | 75 | 310 | Not decided |
Not decided | |||||
Hungarian GP | 26 | 305 | 82 | 284 | HAD could be P14 in championship |
HAD could be P14 in championship | |||||
Dutch GP | 26 | 331 | 89 | 258 | HAD could be P14 in championship |
HAD could be P14 in championship | |||||
Italian GP | 26 | 357 | 96 | 232 | HAD could be P14 in championship |
HAD could be P14 in championship | |||||
Azerbaijan GP | 26 | 383 | 103 | 206 | HAD could be P14 in championship |
HAD could be P14 in championship | |||||
Singapore GP | 26 | 409 | 110 | 180 | HAD could be P14 in championship |
HAD could be P14 in championship | |||||
United States Sprint | 8 | 417 | 111 | 172 | HAD could be P14 in championship |
HAD could be P14 in championship | |||||
United States GP | 26 | 443 | 118 | 146 | HAD could be P14 in championship |
HAD could be P14 in championship | |||||
Mexico City GP | 26 | 469 | 125 | 120 | HAD would be P14 in championship |
HAD would be P14 in championship | |||||
São Paulo Sprint | 8 | 477 | 126 | 112 | HAD would be P14 in championship |
HAD would be P14 in championship | |||||
São Paulo GP | 26 | 503 | 133 | 86 | HAD would be P14 in championship |
HAD would be P14 in championship | |||||
Las Vegas GP | 26 | 529 | 140 | 60 | HAD would be P14 in championship |
HAD would be P14 in championship | |||||
Qatar Sprint | 8 | 537 | 141 | 52 | HAD would be P14 in championship |
HAD would be P14 in championship | |||||
Qatar GP | 26 | 563 | 148 | 26 | HAD would be P14 in championship |
HAD would be P14 in championship | |||||
Abu Dhabi GP | 26 | 589 | 155 | 0 | HAD would be P14 in championship |
HAD would be P14 in championship |