Race | Max points | Difference after PIA no points | Difference after PIA P2 finish | Points left after | Possible outcome |
---|---|---|---|---|---|
Current | 12 | 586 | |||
Bahrain GP | 26 | 38 | 19 | 560 | Not decided |
Not decided | |||||
Saudi Arabian GP | 26 | 64 | 26 | 534 | Not decided |
Not decided | |||||
Miami Sprint | 8 | 72 | 27 | 526 | Not decided |
Not decided | |||||
Miami GP | 26 | 98 | 34 | 500 | Not decided |
Not decided | |||||
Emilia Romagna GP | 26 | 124 | 41 | 474 | Not decided |
Not decided | |||||
Monaco GP | 26 | 150 | 48 | 448 | Not decided |
Not decided | |||||
Spanish GP | 26 | 176 | 55 | 422 | Not decided |
Not decided | |||||
Canadian GP | 26 | 202 | 62 | 396 | Not decided |
Not decided | |||||
Austrian GP | 26 | 228 | 69 | 370 | Not decided |
Not decided | |||||
British GP | 26 | 254 | 76 | 344 | Not decided |
Not decided | |||||
Belgian Sprint | 8 | 262 | 77 | 336 | Not decided |
Not decided | |||||
Belgian GP | 26 | 288 | 84 | 310 | Not decided |
Not decided | |||||
Hungarian GP | 26 | 314 | 91 | 284 | VER could be P2 in championship |
VER could be P2 in championship | |||||
Dutch GP | 26 | 340 | 98 | 258 | VER could be P2 in championship |
VER could be P2 in championship | |||||
Italian GP | 26 | 366 | 105 | 232 | VER could be P2 in championship |
VER could be P2 in championship | |||||
Azerbaijan GP | 26 | 392 | 112 | 206 | VER could be P2 in championship |
VER could be P2 in championship | |||||
Singapore GP | 26 | 418 | 119 | 180 | VER could be P2 in championship |
VER could be P2 in championship | |||||
United States Sprint | 8 | 426 | 120 | 172 | VER could be P2 in championship |
VER could be P2 in championship | |||||
United States GP | 26 | 452 | 127 | 146 | VER could be P2 in championship |
VER could be P2 in championship | |||||
Mexico City GP | 26 | 478 | 134 | 120 | VER would be P2 in championship |
VER would be P2 in championship | |||||
São Paulo Sprint | 8 | 486 | 135 | 112 | VER would be P2 in championship |
VER would be P2 in championship | |||||
São Paulo GP | 26 | 512 | 142 | 86 | VER would be P2 in championship |
VER would be P2 in championship | |||||
Las Vegas GP | 26 | 538 | 149 | 60 | VER would be P2 in championship |
VER would be P2 in championship | |||||
Qatar Sprint | 8 | 546 | 150 | 52 | VER would be P2 in championship |
VER would be P2 in championship | |||||
Qatar GP | 26 | 572 | 157 | 26 | VER would be P2 in championship |
VER would be P2 in championship | |||||
Abu Dhabi GP | 26 | 598 | 164 | 0 | VER would be P2 in championship |
VER would be P2 in championship |