Race | Max points | Difference after LAW no points | Difference after LAW P2 finish | Points left after | Possible outcome |
---|---|---|---|---|---|
Current | 1 | 586 | |||
Bahrain GP | 26 | 27 | 8 | 560 | Not decided |
Not decided | |||||
Saudi Arabian GP | 26 | 53 | 15 | 534 | Not decided |
Not decided | |||||
Miami Sprint | 8 | 61 | 16 | 526 | Not decided |
Not decided | |||||
Miami GP | 26 | 87 | 23 | 500 | Not decided |
Not decided | |||||
Emilia Romagna GP | 26 | 113 | 30 | 474 | Not decided |
Not decided | |||||
Monaco GP | 26 | 139 | 37 | 448 | Not decided |
Not decided | |||||
Spanish GP | 26 | 165 | 44 | 422 | Not decided |
Not decided | |||||
Canadian GP | 26 | 191 | 51 | 396 | Not decided |
Not decided | |||||
Austrian GP | 26 | 217 | 58 | 370 | Not decided |
Not decided | |||||
British GP | 26 | 243 | 65 | 344 | Not decided |
Not decided | |||||
Belgian Sprint | 8 | 251 | 66 | 336 | Not decided |
Not decided | |||||
Belgian GP | 26 | 277 | 73 | 310 | Not decided |
Not decided | |||||
Hungarian GP | 26 | 303 | 80 | 284 | SAI could be P15 in championship |
SAI could be P15 in championship | |||||
Dutch GP | 26 | 329 | 87 | 258 | SAI could be P15 in championship |
SAI could be P15 in championship | |||||
Italian GP | 26 | 355 | 94 | 232 | SAI could be P15 in championship |
SAI could be P15 in championship | |||||
Azerbaijan GP | 26 | 381 | 101 | 206 | SAI could be P15 in championship |
SAI could be P15 in championship | |||||
Singapore GP | 26 | 407 | 108 | 180 | SAI could be P15 in championship |
SAI could be P15 in championship | |||||
United States Sprint | 8 | 415 | 109 | 172 | SAI could be P15 in championship |
SAI could be P15 in championship | |||||
United States GP | 26 | 441 | 116 | 146 | SAI could be P15 in championship |
SAI could be P15 in championship | |||||
Mexico City GP | 26 | 467 | 123 | 120 | SAI would be P15 in championship |
SAI would be P15 in championship | |||||
São Paulo Sprint | 8 | 475 | 124 | 112 | SAI would be P15 in championship |
SAI would be P15 in championship | |||||
São Paulo GP | 26 | 501 | 131 | 86 | SAI would be P15 in championship |
SAI would be P15 in championship | |||||
Las Vegas GP | 26 | 527 | 138 | 60 | SAI would be P15 in championship |
SAI would be P15 in championship | |||||
Qatar Sprint | 8 | 535 | 139 | 52 | SAI would be P15 in championship |
SAI would be P15 in championship | |||||
Qatar GP | 26 | 561 | 146 | 26 | SAI would be P15 in championship |
SAI would be P15 in championship | |||||
Abu Dhabi GP | 26 | 587 | 153 | 0 | SAI would be P15 in championship |
SAI would be P15 in championship |