Race | Max points | Difference after BOR no points | Difference after BOR P2 finish | Points left after | Possible outcome |
---|---|---|---|---|---|
Current | 0 | 586 | |||
Bahrain GP | 26 | 26 | 7 | 560 | Not decided |
Not decided | |||||
Saudi Arabian GP | 26 | 52 | 14 | 534 | Not decided |
Not decided | |||||
Miami Sprint | 8 | 60 | 15 | 526 | Not decided |
Not decided | |||||
Miami GP | 26 | 86 | 22 | 500 | Not decided |
Not decided | |||||
Emilia Romagna GP | 26 | 112 | 29 | 474 | Not decided |
Not decided | |||||
Monaco GP | 26 | 138 | 36 | 448 | Not decided |
Not decided | |||||
Spanish GP | 26 | 164 | 43 | 422 | Not decided |
Not decided | |||||
Canadian GP | 26 | 190 | 50 | 396 | Not decided |
Not decided | |||||
Austrian GP | 26 | 216 | 57 | 370 | Not decided |
Not decided | |||||
British GP | 26 | 242 | 64 | 344 | Not decided |
Not decided | |||||
Belgian Sprint | 8 | 250 | 65 | 336 | Not decided |
Not decided | |||||
Belgian GP | 26 | 276 | 72 | 310 | Not decided |
Not decided | |||||
Hungarian GP | 26 | 302 | 79 | 284 | GAS could be P19 in championship |
GAS could be P19 in championship | |||||
Dutch GP | 26 | 328 | 86 | 258 | GAS could be P19 in championship |
GAS could be P19 in championship | |||||
Italian GP | 26 | 354 | 93 | 232 | GAS could be P19 in championship |
GAS could be P19 in championship | |||||
Azerbaijan GP | 26 | 380 | 100 | 206 | GAS could be P19 in championship |
GAS could be P19 in championship | |||||
Singapore GP | 26 | 406 | 107 | 180 | GAS could be P19 in championship |
GAS could be P19 in championship | |||||
United States Sprint | 8 | 414 | 108 | 172 | GAS could be P19 in championship |
GAS could be P19 in championship | |||||
United States GP | 26 | 440 | 115 | 146 | GAS could be P19 in championship |
GAS could be P19 in championship | |||||
Mexico City GP | 26 | 466 | 122 | 120 | GAS would be P19 in championship |
GAS would be P19 in championship | |||||
São Paulo Sprint | 8 | 474 | 123 | 112 | GAS would be P19 in championship |
GAS would be P19 in championship | |||||
São Paulo GP | 26 | 500 | 130 | 86 | GAS would be P19 in championship |
GAS would be P19 in championship | |||||
Las Vegas GP | 26 | 526 | 137 | 60 | GAS would be P19 in championship |
GAS would be P19 in championship | |||||
Qatar Sprint | 8 | 534 | 138 | 52 | GAS would be P19 in championship |
GAS would be P19 in championship | |||||
Qatar GP | 26 | 560 | 145 | 26 | GAS would be P19 in championship |
GAS would be P19 in championship | |||||
Abu Dhabi GP | 26 | 586 | 152 | 0 | GAS would be P19 in championship |
GAS would be P19 in championship |