Race | Max points | Difference after TSU no points | Difference after TSU P2 finish | Points left after | Possible outcome |
---|---|---|---|---|---|
Current | 4 | 586 | |||
Bahrain GP | 26 | 30 | 11 | 560 | Not decided |
Not decided | |||||
Saudi Arabian GP | 26 | 56 | 18 | 534 | Not decided |
Not decided | |||||
Miami Sprint | 8 | 64 | 19 | 526 | Not decided |
Not decided | |||||
Miami GP | 26 | 90 | 26 | 500 | Not decided |
Not decided | |||||
Emilia Romagna GP | 26 | 116 | 33 | 474 | Not decided |
Not decided | |||||
Monaco GP | 26 | 142 | 40 | 448 | Not decided |
Not decided | |||||
Spanish GP | 26 | 168 | 47 | 422 | Not decided |
Not decided | |||||
Canadian GP | 26 | 194 | 54 | 396 | Not decided |
Not decided | |||||
Austrian GP | 26 | 220 | 61 | 370 | Not decided |
Not decided | |||||
British GP | 26 | 246 | 68 | 344 | Not decided |
Not decided | |||||
Belgian Sprint | 8 | 254 | 69 | 336 | Not decided |
Not decided | |||||
Belgian GP | 26 | 280 | 76 | 310 | Not decided |
Not decided | |||||
Hungarian GP | 26 | 306 | 83 | 284 | OCO could be P10 in championship |
OCO could be P10 in championship | |||||
Dutch GP | 26 | 332 | 90 | 258 | OCO could be P10 in championship |
OCO could be P10 in championship | |||||
Italian GP | 26 | 358 | 97 | 232 | OCO could be P10 in championship |
OCO could be P10 in championship | |||||
Azerbaijan GP | 26 | 384 | 104 | 206 | OCO could be P10 in championship |
OCO could be P10 in championship | |||||
Singapore GP | 26 | 410 | 111 | 180 | OCO could be P10 in championship |
OCO could be P10 in championship | |||||
United States Sprint | 8 | 418 | 112 | 172 | OCO could be P10 in championship |
OCO could be P10 in championship | |||||
United States GP | 26 | 444 | 119 | 146 | OCO could be P10 in championship |
OCO could be P10 in championship | |||||
Mexico City GP | 26 | 470 | 126 | 120 | OCO would be P10 in championship |
OCO would be P10 in championship | |||||
São Paulo Sprint | 8 | 478 | 127 | 112 | OCO would be P10 in championship |
OCO would be P10 in championship | |||||
São Paulo GP | 26 | 504 | 134 | 86 | OCO would be P10 in championship |
OCO would be P10 in championship | |||||
Las Vegas GP | 26 | 530 | 141 | 60 | OCO would be P10 in championship |
OCO would be P10 in championship | |||||
Qatar Sprint | 8 | 538 | 142 | 52 | OCO would be P10 in championship |
OCO would be P10 in championship | |||||
Qatar GP | 26 | 564 | 149 | 26 | OCO would be P10 in championship |
OCO would be P10 in championship | |||||
Abu Dhabi GP | 26 | 590 | 156 | 0 | OCO would be P10 in championship |
OCO would be P10 in championship |