Race | Max points | Difference after ANT no points | Difference after ANT P2 finish | Points left after | Possible outcome |
---|---|---|---|---|---|
Current | 14 | 586 | |||
Bahrain GP | 26 | 40 | 21 | 560 | Not decided |
Not decided | |||||
Saudi Arabian GP | 26 | 66 | 28 | 534 | Not decided |
Not decided | |||||
Miami Sprint | 8 | 74 | 29 | 526 | Not decided |
Not decided | |||||
Miami GP | 26 | 100 | 36 | 500 | Not decided |
Not decided | |||||
Emilia Romagna GP | 26 | 126 | 43 | 474 | Not decided |
Not decided | |||||
Monaco GP | 26 | 152 | 50 | 448 | Not decided |
Not decided | |||||
Spanish GP | 26 | 178 | 57 | 422 | Not decided |
Not decided | |||||
Canadian GP | 26 | 204 | 64 | 396 | Not decided |
Not decided | |||||
Austrian GP | 26 | 230 | 71 | 370 | Not decided |
Not decided | |||||
British GP | 26 | 256 | 78 | 344 | Not decided |
Not decided | |||||
Belgian Sprint | 8 | 264 | 79 | 336 | Not decided |
Not decided | |||||
Belgian GP | 26 | 290 | 86 | 310 | Not decided |
Not decided | |||||
Hungarian GP | 26 | 316 | 93 | 284 | RUS could be P4 in championship |
RUS could be P4 in championship | |||||
Dutch GP | 26 | 342 | 100 | 258 | RUS could be P4 in championship |
RUS could be P4 in championship | |||||
Italian GP | 26 | 368 | 107 | 232 | RUS could be P4 in championship |
RUS could be P4 in championship | |||||
Azerbaijan GP | 26 | 394 | 114 | 206 | RUS could be P4 in championship |
RUS could be P4 in championship | |||||
Singapore GP | 26 | 420 | 121 | 180 | RUS could be P4 in championship |
RUS could be P4 in championship | |||||
United States Sprint | 8 | 428 | 122 | 172 | RUS could be P4 in championship |
RUS could be P4 in championship | |||||
United States GP | 26 | 454 | 129 | 146 | RUS could be P4 in championship |
RUS could be P4 in championship | |||||
Mexico City GP | 26 | 480 | 136 | 120 | RUS would be P4 in championship |
RUS would be P4 in championship | |||||
São Paulo Sprint | 8 | 488 | 137 | 112 | RUS would be P4 in championship |
RUS would be P4 in championship | |||||
São Paulo GP | 26 | 514 | 144 | 86 | RUS would be P4 in championship |
RUS would be P4 in championship | |||||
Las Vegas GP | 26 | 540 | 151 | 60 | RUS would be P4 in championship |
RUS would be P4 in championship | |||||
Qatar Sprint | 8 | 548 | 152 | 52 | RUS would be P4 in championship |
RUS would be P4 in championship | |||||
Qatar GP | 26 | 574 | 159 | 26 | RUS would be P4 in championship |
RUS would be P4 in championship | |||||
Abu Dhabi GP | 26 | 600 | 166 | 0 | RUS would be P4 in championship |
RUS would be P4 in championship |