Race | Max points | Difference after ALB no points | Difference after ALB P2 finish | Points left after | Possible outcome |
---|---|---|---|---|---|
Current | 2 | 586 | |||
Bahrain GP | 26 | 28 | 9 | 560 | Not decided |
Not decided | |||||
Saudi Arabian GP | 26 | 54 | 16 | 534 | Not decided |
Not decided | |||||
Miami Sprint | 8 | 62 | 17 | 526 | Not decided |
Not decided | |||||
Miami GP | 26 | 88 | 24 | 500 | Not decided |
Not decided | |||||
Emilia Romagna GP | 26 | 114 | 31 | 474 | Not decided |
Not decided | |||||
Monaco GP | 26 | 140 | 38 | 448 | Not decided |
Not decided | |||||
Spanish GP | 26 | 166 | 45 | 422 | Not decided |
Not decided | |||||
Canadian GP | 26 | 192 | 52 | 396 | Not decided |
Not decided | |||||
Austrian GP | 26 | 218 | 59 | 370 | Not decided |
Not decided | |||||
British GP | 26 | 244 | 66 | 344 | Not decided |
Not decided | |||||
Belgian Sprint | 8 | 252 | 67 | 336 | Not decided |
Not decided | |||||
Belgian GP | 26 | 278 | 74 | 310 | Not decided |
Not decided | |||||
Hungarian GP | 26 | 304 | 81 | 284 | LEC could be P6 in championship |
LEC could be P6 in championship | |||||
Dutch GP | 26 | 330 | 88 | 258 | LEC could be P6 in championship |
LEC could be P6 in championship | |||||
Italian GP | 26 | 356 | 95 | 232 | LEC could be P6 in championship |
LEC could be P6 in championship | |||||
Azerbaijan GP | 26 | 382 | 102 | 206 | LEC could be P6 in championship |
LEC could be P6 in championship | |||||
Singapore GP | 26 | 408 | 109 | 180 | LEC could be P6 in championship |
LEC could be P6 in championship | |||||
United States Sprint | 8 | 416 | 110 | 172 | LEC could be P6 in championship |
LEC could be P6 in championship | |||||
United States GP | 26 | 442 | 117 | 146 | LEC could be P6 in championship |
LEC could be P6 in championship | |||||
Mexico City GP | 26 | 468 | 124 | 120 | LEC would be P6 in championship |
LEC would be P6 in championship | |||||
São Paulo Sprint | 8 | 476 | 125 | 112 | LEC would be P6 in championship |
LEC would be P6 in championship | |||||
São Paulo GP | 26 | 502 | 132 | 86 | LEC would be P6 in championship |
LEC would be P6 in championship | |||||
Las Vegas GP | 26 | 528 | 139 | 60 | LEC would be P6 in championship |
LEC would be P6 in championship | |||||
Qatar Sprint | 8 | 536 | 140 | 52 | LEC would be P6 in championship |
LEC would be P6 in championship | |||||
Qatar GP | 26 | 562 | 147 | 26 | LEC would be P6 in championship |
LEC would be P6 in championship | |||||
Abu Dhabi GP | 26 | 588 | 154 | 0 | LEC would be P6 in championship |
LEC would be P6 in championship |