Race | Max points | Difference after STR no points | Difference after STR P2 finish | Points left after | Possible outcome |
---|---|---|---|---|---|
Current | 5 | 586 | |||
Bahrain GP | 26 | 31 | 12 | 560 | Not decided |
Not decided | |||||
Saudi Arabian GP | 26 | 57 | 19 | 534 | Not decided |
Not decided | |||||
Miami Sprint | 8 | 65 | 20 | 526 | Not decided |
Not decided | |||||
Miami GP | 26 | 91 | 27 | 500 | Not decided |
Not decided | |||||
Emilia Romagna GP | 26 | 117 | 34 | 474 | Not decided |
Not decided | |||||
Monaco GP | 26 | 143 | 41 | 448 | Not decided |
Not decided | |||||
Spanish GP | 26 | 169 | 48 | 422 | Not decided |
Not decided | |||||
Canadian GP | 26 | 195 | 55 | 396 | Not decided |
Not decided | |||||
Austrian GP | 26 | 221 | 62 | 370 | Not decided |
Not decided | |||||
British GP | 26 | 247 | 69 | 344 | Not decided |
Not decided | |||||
Belgian Sprint | 8 | 255 | 70 | 336 | Not decided |
Not decided | |||||
Belgian GP | 26 | 281 | 77 | 310 | Not decided |
Not decided | |||||
Hungarian GP | 26 | 307 | 84 | 284 | HAM could be P8 in championship |
HAM could be P8 in championship | |||||
Dutch GP | 26 | 333 | 91 | 258 | HAM could be P8 in championship |
HAM could be P8 in championship | |||||
Italian GP | 26 | 359 | 98 | 232 | HAM could be P8 in championship |
HAM could be P8 in championship | |||||
Azerbaijan GP | 26 | 385 | 105 | 206 | HAM could be P8 in championship |
HAM could be P8 in championship | |||||
Singapore GP | 26 | 411 | 112 | 180 | HAM could be P8 in championship |
HAM could be P8 in championship | |||||
United States Sprint | 8 | 419 | 113 | 172 | HAM could be P8 in championship |
HAM could be P8 in championship | |||||
United States GP | 26 | 445 | 120 | 146 | HAM could be P8 in championship |
HAM could be P8 in championship | |||||
Mexico City GP | 26 | 471 | 127 | 120 | HAM would be P8 in championship |
HAM would be P8 in championship | |||||
São Paulo Sprint | 8 | 479 | 128 | 112 | HAM would be P8 in championship |
HAM would be P8 in championship | |||||
São Paulo GP | 26 | 505 | 135 | 86 | HAM would be P8 in championship |
HAM would be P8 in championship | |||||
Las Vegas GP | 26 | 531 | 142 | 60 | HAM would be P8 in championship |
HAM would be P8 in championship | |||||
Qatar Sprint | 8 | 539 | 143 | 52 | HAM would be P8 in championship |
HAM would be P8 in championship | |||||
Qatar GP | 26 | 565 | 150 | 26 | HAM would be P8 in championship |
HAM would be P8 in championship | |||||
Abu Dhabi GP | 26 | 591 | 157 | 0 | HAM would be P8 in championship |
HAM would be P8 in championship |